| Capacity Listed capacities refer to the amount of people, on average, using the unit per day. Do not pick a unit that is below your capacity. |
|
| Residential/Continuous (Adults/Families) | 1 adults or families of 2 |
| Seasonal/Vacation (Adults/Families) | 3 adults or families of 4 |
| Electricals Electricals must be connected while the unit is in AC use for proper operation |
|
| Maximum Amps (With Heater On) | 1.0 |
| Fan Watts (Required or Optional Hookup) | 5.4 (12V) Required |
| Heater Watts (When Thermostat switches it on) | 160(Additional 12V 120 Watt heater available as option) |
| Average Power Use in Watts (Heater on 1/2 time) | 80 |
| Vent & Drains | |
| Vent Pipe | 3" PVC Thinwall |
| Drains (Required or Optional Hookup) | 1" Required |
| Weights (Lbs.) & Dimensions | |
| Product Weight/Shipping Weight | 45/80 |
| Shipping Carton Dimensions (W by L by H) | 22" by 29" by 37" |
| Depth Required to Remove Drawer | 38" |
| Vent outlet center distance from left side | 7" |
| Height to center of vent | N/A |
| Unit Height/Width/Depth | 30" by 19 1/2" by 23" |
| Rough-In Dimensions |
Click on picture for exploded view |