| Capacity Listed capacities refer to the amount of people, on average, using the unit per day. Do not pick a unit that is below your capacity. |
|
| Residential/Continuous (Adults/Families) | 3 adults or families of 4 |
| Seasonal/Vacation (Adults/Families) | 6 adults or families of 8 |
| Electricals Electricals must be connected while the unit is in AC use for proper operation |
|
| Maximum Amps (With Heater On) | 2.4 |
| Fan Watts (Required or Optional Hookup) | 35 Required |
| Heater Watts (When Thermostat switches it on) | 260 |
| Average Power Use in Watts (Heater on 1/2 time) | 150 |
| Vent & Drains | |
| Vent Pipe | 2" PVC Thinwall |
| Drains (Required or Optional Hookup) | 3/4" O.D Optional |
| Weights (Lbs.) & Dimensions | |
| Product Weight/Shipping Weight | 60/100 |
| Shipping Carton Dimensions (W by L by H) | 28" by 35 1/2" by 36" |
| Depth Required to Remove Drawer | 46" |
| Vent outlet center distance from left side | 8 1/2" |
| Height to center of vent | 28 3/8" |
| Unit Height/Width/Depth | 33 1/4" by 22 1/2" by 33" |
| Rough-In Dimensions |
Click on picture for exploded view |