| Capacity Listed capacities refer to the amount of people, on average, using the unit per day. Do not pick a unit that is below your capacity. |
|
| Residential/Continuous (Adults/Families) | 2 adults or families of 3 |
| Seasonal/Vacation (Adults/Families) | 5 adults or families of 7 |
| Electricals Electricals must be connected while the unit is in AC use for proper operation |
|
| Maximum Amps (With Heater On) | N/A |
| Fan Watts (Required or Optional Hookup) | 1.4 (12V) Optional |
| Heater Watts (When Thermostat switches it on) | N/A |
| Average Power Use in Watts (Heater on 1/2 time) | N/A |
| Vent & Drains | |
| Vent Pipe | 4" PVC Thinwall |
| Drains (Required or Optional Hookup) | 1" Required |
| Weights (Lbs.) & Dimensions | |
| Product Weight/Shipping Weight | 50/95 |
| Shipping Carton Dimensions (W by L by H) | 28" by 35 1/2" by 36" |
| Depth Required to Remove Drawer | 46" |
| Vent outlet center distance from left side | 11 1/4" |
| Height to center of vent | N/A |
| Unit Height/Width/Depth | 31 1/2" by 22 1/2" by 32 1/2" |
| Rough-In Dimensions |
Click on picture for exploded view |