| Capacity Listed capacities refer to the amount of people, on average, using the unit per day. Do not pick a unit that is below your capacity. |
|
| Residential/Continuous (Adults/Families) | AC 3/5 , DC or NE 2/3 |
| Seasonal/Vacation (Adults/Families) | AC 6/8 , DC or NE 5/7 |
| Electricals Electricals must be connected while the unit is in AC use for proper operation |
|
| Maximum Amps (With Heater On) | 2.4 |
| Fan Watts (Required or Optional Hookup) | AC 30 Required, DC 1.4 Required |
| Heater Watts (When Thermostat switches it on) | 250 (AC Only) |
| Average Power Use in Watts (Heater on 1/2 time) | 150 (AC Only) |
| Vent & Drains | |
| Vent Pipe | 2" Central Vacuum Tubing (PVC Thinwall), 4" ABS Thinwall |
| Drains (Required or Optional Hookup) | 1" Drains, Required |
| Weights (Lbs.) & Dimensions | |
| Product Weight/Shipping Weight | 60/110 |
| Shipping Carton Dimensions (W by L by H) | 28" by 35" by 35.5" |
| Depth Required to Remove Drawer | 46" |
| Vent outlet center distance from right side | 8.5" (AC, 2"), 11.25" (DC, 4") |
| Height to center of 2" vent | 28 3/8" |
| Height To Top of 4" Outlet Assembly | 36" |
| Unit Height/Width/Depth | 33.75" by 22.5" by 33" |
| Rough-In Dimensions |
Click on thumbnail for exploded view |