| Capacity Listed capacities refer to the amount of people, on average, using the unit per day. Do not pick a unit that is below your capacity. |
|
| Residential/Continuous (Adults/Families) | 1 adults or families of 2 |
| Seasonal/Vacation (Adults/Families) | 3 adults or families of 4 |
| Electricals Electricals must be connected while the unit is in AC use for proper operation |
|
| Maximum Amps (With Heater On) | 2.0 |
| Fan Watts (Required or Optional Hookup) | 35 Required |
| Heater Watts (When Thermostat switches it on) | 200 |
| Average Power Use in Watts (Heater on 1/2 time) | 125 |
| Vent & Drains | |
| Vent Pipe | 2" PVC Thinwall |
| Drains (Required or Optional Hookup) | 3/4" O.D Optional |
| Weights (Lbs.) & Dimensions | |
| Product Weight/Shipping Weight | 50/90 |
| Shipping Carton Dimensions (W by L by H) | 28" by 35 1/2" by 30 1/2" |
| Depth Required to Remove Drawer | 45" |
| Vent outlet center distance from left side | 7 1/2" |
| Height to center of vent | 23 1/2" |
| Unit Height/Width/Depth | 28 1/2" by 21 1/2" by 33" |
| Rough-In Dimensions |
Click on picture for exploded view |