| Capacity Listed capacities refer to the amount of people, on average, using the unit per day. Do not pick a unit that is below your capacity. |
|
| Residential/Continuous (Adults/Families) | 5-6 or 7-8 |
| Seasonal/Vacation (Adults/Families) | 8-10 or 7-9 |
| Electricals Electricals must be connected while the unit is in AC use for proper operation |
|
| Maximum Amps (With Heater On) | 3.6 |
| Fan Watts (Required or Optional Hookup) | 35 Required / 2.4 Optional Required |
| Heater Watts (When Thermostat switches it on) | 370 / N/A |
| Average Power Use in Watts (Heater on 1/2 time) | 2.4 Optional |
| Vent & Drains | |
| Vent Pipe | 2" & 4" PVC Thinwall |
| Drains (Required or Optional Hookup) | 1" Required |
| Weights (Lbs.) & Dimensions | |
| Product Weight/Shipping Weight | 113-200 |
| Shipping Carton Dimensions (W by L by H) | 28" by 60 1/2; by 36 1/2" |
| Depth Required to Remove Drawer | 45 1/2" |
| Vent outlet center distance from rear - left side | 24-37 3/4"(Electric), 19 1/4"-37 3/4" (Non-Electric) |
| Height to top of Waste Inlet Assembly | 35 1/2 |
| Waste Inlet Diameter (including flange) | 10 3/4" |
| Height to center or Top of Vent Outlet Assembly | 24 3/4" (Electric), 33" (Non-Electric) |
| Unit Height/Depth/Width (Including collection housing 13 1/2") | 30 1/4" by 27 1/2" by 71" |
| Rough-In Dimensions |
Click on picture for exploded view |