|
Capacity |
|
| Residential or Continuous (Adults/Families) | 7-8(AC) or 5-6(DC) |
| Seasonal or Vacation (Adults/Families) | 10-12(AC) or 8-10(DC) |
| Electrical
Unit must be plugged in for proper operation. |
|
| Maximum Amps (With Heater On) | 3.6 |
| Fan Watts (Required or Optional Hookup) | 30/2.4 Req. |
| Heater Watts (When Thermostat switches it on) | 370 |
| Average Power Use in Watts (Heater on 1/2 time) | 215 AC, 2.4 DC |
| Vent & Drains | |
| Vent Pipe | 2" Thinwall PVC, 4" Thinwall PVC |
| Drains (Required or Optional Hookup) | 1" Required |
| Weights (Lbs.) & Dimensions | |
| Product Height/Depth/Width | 30 1/4" by 27" by 68 3/4" |
| Product Weight/Shipping Weight | 107-194 |
| Shipping Carton Dimensions (W by L by H) | 28" by 61" by 33 1/2" |
| Depth Required to Remove Drawer | 45 1/2" |
| Height to Top of Waste Inlet | 30 1/4" |
| Waste Inlet Diameter (Including Flange) | 3" DWV |
| Rough-In
Dimensions Click on thumbnail for exploded view |
|