| Capacity Listed capacities refer to the amount of people, on average, using the unit per day. Do not pick a unit that is below your capacity. |
|
| Residential/Continuous (Adults/Families) | 3 adults or families of 5 |
| Seasonal/Vacation (Adults/Families) | 5 adults or families of 7 |
| Electricals Electricals must be connected while the unit is in AC use for proper operation |
|
| Maximum Amps (With Heater On) | N/A |
| Fan Watts (Required or Optional Hookup) | 2.4 Required |
| Heater Watts (When Thermostat switches it on) | N/A |
| Average Power Use in Watts (Heater on 1/2 time) | N/A |
| Vent & Drains | |
| Vent Pipe | 4" PVC Thinwall |
| Drains (Required or Optional Hookup) | 1" Required |
| Weights (Lbs.) & Dimensions | |
| Product Weight/Shipping Weight | 93-114 |
| Shipping Carton Dimensions (W by L by H) | 28 1/2" by 47; by 36" |
| Depth Required to Remove Drawer | 45" |
| Vent outlet center distance from rear - left side | 11"-12" |
| Height to bottom - Top of Waste Inlet Assembly | 26 1/4"-31 1/2" |
| Waste Inlet Diameter (including flange) | 10 3/4"DWV |
| Height to center or Top of Vent Outlet Assembly | 32 (Top)" |
| Unit Height/Depth | 26 1/2" 26 1/2" |
| Unit Width, and Width required to turn handle | 45 1/2" by 49" |
| Rough-In Dimensions |
Click on picture for exploded view |