|
Capacity |
|
| Residential or Continuous (Adults/Families) | 4/6 (AC use), 3/5 (DC use) |
| Seasonal or Vacation (Adults/Families) | 6/8 (AC use), 5/7 (DC use) |
| Electrical
Unit must be plugged in for proper operation. |
|
| Maximum Amps (With Heater On) | 3.3 |
| Fan Watts (Required or Optional Hookup) | 1.4 Req. (in DC use) |
| Heater Watts (When Thermostat switches it on) | 370 |
| Average Power Use in Watts (Heater on 1/2 time) | 215 |
| Vent & Drains | |
| Vent Pipe | 2" Central Vacuum Tubing (PVC Thinwall), 4" Thinwall PVC |
| Drains (Required or Optional Hookup) | 1" Required |
| Weights (Lbs.) & Dimensions | |
| Product Height/Width/Depth | 27 1/2" by 44 3/4" by 26 1/2" |
| Product Weight/Shipping Weight | 108/129 |
| Shipping Carton Dimensions (W by L by H) | 28 1/2 " by 47" by 36" |
| Depth Required to Remove Drawer | 44 1/2 " |
| Height to Top of Waste Inlet | 34" |
| Waste Inlet Diameter (Including Flange) | 10 3/4" |
| Product Height/Width/Depth | 27 1/2" by 44 3/4" by 26 1/2" |
| Rough-In
Dimensions Click on thumbnail for exploded view |
|