| Capacity | Listed capacities refer to the amount of people, on average, using the unit per day. Do not pick a unit that is below your capacity. |
| Residential/Continuous (Adults/Families) | N/A |
| Seasonal/Vacation (Adults/Families) | 4 adults or families of 6 |
| Electricals | 12V DC fans should be connected while the unit is in use if installed |
| Fan Watts (Required or Optional Hookup) | Opt. 1.4 |
| Unit Dimensions | |
| Height/Width/Depth | 27 1/2" by 31 1/4" by 26 1/4" |
| Vent & Drains | |
| Vent Pipe | 4" Thinwall PVC |
| Drains (Required or Optional Hookup) | 1" Required |
| Weights (Lbs.) & Dimensions | |
| Product Weight/Shipping Weight | 45/90 |
| Shipping Carton Dimensions (W by L by H) | 27" by 35" by 29 1/2" |
| Depth Required to Remove Drawer | 44" |
| Height to Top of Waste Inlet | 30 3/4" |
| Rough-In Dimensions |
Click on thumbnail for exploded view that you can print - takes a while to load on 56K |