| Capacity | Listed capacities refer to the amount of people, on average, using the unit per day. Do not pick a unit that is below your capacity. |
| Residential/Continuous (Adults/Families) | N/A |
| Seasonal/Vacation (Adults/Families) | 5 adults or families of 7(electric use), 4 adults or families of 6 (non-electric use) |
| Electricals | Electricals must be connected while the unit is in AC use for proper operation |
| Maximum Amps (With Heater On) | 2.4 AC use only |
| Fan Watts (Required or Optional Hookup) | 30 on AC, Opt. 1.4 watt on 12 V |
| Heater Watts (When Thermostat switches it on) | 260 AC only |
| Average Power Use in Watts (Heater on 1/2 time) | 150 AC only |
| Unit Dimensions | |
| Height/Width/Depth | 27 1/2" by 31 1/4" by 26 1/4" |
| Vent & Drains | |
| Vent Pipe | 2" Central Vacuum Tubing (PVC Thinwall), 4" Thinwall PVC |
| Drains (Required or Optional Hookup) | 1" Required |
| Weights (Lbs.) & Dimensions | |
| Product Weight/Shipping Weight | 50/100 |
| Shipping Carton Dimensions (W by L by H) | 27" by 35" by 29 1/2" |
| Depth Required to Remove Drawer | 44" |
| Height to Top of Waste Inlet | 30 3/4" |
| Rough-In Dimensions |
Click on thumbnail for exploded view that you can print - takes a while to load on 56K |